<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REANNZ News</title>
	<atom:link href="http://news.reannz.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://news.reannz.co.nz</link>
	<description>News from the company behind New Zealand&#039;s advanced research and education network</description>
	<lastBuildDate>Fri, 17 May 2013 01:48:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>REANNZ has moved!</title>
		<link>http://news.reannz.co.nz/reannz-has-moved?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reannz-has-moved</link>
		<comments>http://news.reannz.co.nz/reannz-has-moved#comments</comments>
		<pubDate>Fri, 17 May 2013 00:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REANNZ]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1378</guid>
		<description><![CDATA[Need to come see us in our offices? REANNZ moved into their new premises  on Level One of 22 The Terrace.  We&#8217;d be happy to see you so do come visit! &#160;]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/reannz-has-moved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Foster &#8211; Big Process for Big Data &#8211; Presentation</title>
		<link>http://news.reannz.co.nz/ian-foster-big-process-for-big-data-presentation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ian-foster-big-process-for-big-data-presentation</link>
		<comments>http://news.reannz.co.nz/ian-foster-big-process-for-big-data-presentation#comments</comments>
		<pubDate>Sun, 17 Feb 2013 23:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REANNZ]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1346</guid>
		<description><![CDATA[Start: 20/02/2013 11:59 End: 20/02/2013 13:00 Ian Foster, distinguished scientist from Argonne National Laboratory and the University of Chicago, will be in New Zealand to provide the opening keynote to in Multicore World 2013. As part of his visit, he has offered to present on the challenges of data management for the research sector. Remote participation is [...]]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/ian-foster-big-process-for-big-data-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZNOG 2013</title>
		<link>http://news.reannz.co.nz/nznog-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nznog-2013</link>
		<comments>http://news.reannz.co.nz/nznog-2013#comments</comments>
		<pubDate>Wed, 24 Oct 2012 02:23:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[REANNZ]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1327</guid>
		<description><![CDATA[Doing something interesting in the Internetworking space? Submit a paper and be in to win a trip to Singapore. The NZNOG organising committee invites papers for its 12th annual conference, to be hosted at the Mercure Hotel, Wellington, New Zealand from 21 – 25 January 2013.  There will be three days of Workshops (21 – 23 January), a [...]]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/nznog-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REANNZ Network Service Enhancements</title>
		<link>http://news.reannz.co.nz/reannz-network-service-enhancements?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reannz-network-service-enhancements</link>
		<comments>http://news.reannz.co.nz/reannz-network-service-enhancements#comments</comments>
		<pubDate>Tue, 16 Oct 2012 20:07:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[REANNZ]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1313</guid>
		<description><![CDATA[Our engineers have recently completed a thorough review of our network architecture. As a result, we&#8217;ve identified actions we can take to increase network resiliency, provide greater flexibility in services, and implement the hardware / software upgrades necessary to support the community&#8217;s expansion and traffic growth. Over the next few weeks, we will be putting these plans into [...]]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/reannz-network-service-enhancements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REANNZ Internet New Pricing</title>
		<link>http://news.reannz.co.nz/reannz-internet-new-pricing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reannz-internet-new-pricing</link>
		<comments>http://news.reannz.co.nz/reannz-internet-new-pricing#comments</comments>
		<pubDate>Tue, 02 Oct 2012 22:21:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[REANNZ]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[REANNZ internet]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1284</guid>
		<description><![CDATA[REANNZ delivers reduced Internet pricing to our members At the outset of the REANNZ Internet service we committed to our membership that we would regularly review the price of the offering and pass on any savings. We have conducted a review of the service and are delighted to be able to offer reduced pricing to every new and [...]]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/reannz-internet-new-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Information NZ now on the REANNZ Network</title>
		<link>http://news.reannz.co.nz/land-information-nz-now-on-the-reannz-network?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-information-nz-now-on-the-reannz-network</link>
		<comments>http://news.reannz.co.nz/land-information-nz-now-on-the-reannz-network#comments</comments>
		<pubDate>Wed, 29 Aug 2012 23:39:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[REANNZ]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1051</guid>
		<description><![CDATA[Land Information New Zealand (LINZ) is connected to our network.  LINZ is responsible for land titles, geodetic and cadastral survey systems, topographic information, hydrographic information and the management of Crown property. This new connectivity to the REANNZ Network allows REANNZ members access to LINZ&#8217;s charts, hydrographic services, maps and topographic services (the LINZ Data Service will [...]]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/land-information-nz-now-on-the-reannz-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeSI Roadshow Across the Country</title>
		<link>http://news.reannz.co.nz/nesi-roadshow-across-the-country?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nesi-roadshow-across-the-country</link>
		<comments>http://news.reannz.co.nz/nesi-roadshow-across-the-country#comments</comments>
		<pubDate>Fri, 17 Aug 2012 03:19:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NeSI]]></category>
		<category><![CDATA[nesi]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1194</guid>
		<description><![CDATA[How can the nation&#8217;s eScience Infrastructure benefit your research? Join our partners, the New Zealand eScience Infrastructure team, at their roadshow around New Zealand. Learn how your research can benefit from high performance computing (HPC) facilities. NeSI provides HPC and other services for researchers. The team will explain what services are available, how they help [...]]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/nesi-roadshow-across-the-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REANNZ Connected Schools and their Network Use</title>
		<link>http://news.reannz.co.nz/reannz-connected-schools-and-their-network-use?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reannz-connected-schools-and-their-network-use</link>
		<comments>http://news.reannz.co.nz/reannz-connected-schools-and-their-network-use#comments</comments>
		<pubDate>Thu, 16 Aug 2012 01:35:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[NEN]]></category>
		<category><![CDATA[REANNZ]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1164</guid>
		<description><![CDATA[Value for Schools Being Part of the REANNZ Community is Demonstrated We have recently completed projects to monitor schools network traffic. The Mid Canterbury Schools cluster connected to the REANNZ Network in 2011. During Term 2, 2012, as part of a project for the Ministry of Education, we monitored the traffic that this cluster of 23 [...]]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/reannz-connected-schools-and-their-network-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REANNZ and Pacific Fibre</title>
		<link>http://news.reannz.co.nz/reannz-and-pacific-fibre?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reannz-and-pacific-fibre</link>
		<comments>http://news.reannz.co.nz/reannz-and-pacific-fibre#comments</comments>
		<pubDate>Wed, 01 Aug 2012 02:17:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[REANNZ]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Pacific Fibre]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1149</guid>
		<description><![CDATA[REANNZ International Connectivity Assured Pacific Fibre announced today that it has not been able to reach its commitments, and that their Board will be winding down the company. There are several options that REANNZ is considering that will meet our community&#8217;s aspirations and needs for international connectivity. &#8220;I want to assure our membership and stakeholders, [...]]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/reannz-and-pacific-fibre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply to access the NeSI Compute Facilities</title>
		<link>http://news.reannz.co.nz/apply-to-access-the-nesi-compute-facilities?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apply-to-access-the-nesi-compute-facilities</link>
		<comments>http://news.reannz.co.nz/apply-to-access-the-nesi-compute-facilities#comments</comments>
		<pubDate>Sun, 15 Jul 2012 23:02:39 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[REANNZ]]></category>
		<category><![CDATA[bluefern]]></category>
		<category><![CDATA[eResearch]]></category>
		<category><![CDATA[nesi]]></category>

		<guid isPermaLink="false">http://news.reannz.co.nz/?p=1140</guid>
		<description><![CDATA[Access proposals to the NeSI Compute Facilities are now open The New Zealand eScience Infrastructure (NeSI) invites applications to access its facilities. NeSI is a collaboration of universities and CRIs providing access to compute resources for researchers across the country. The process is neutral of discipline or institution. We strongly recommend all interested research teams [...]]]></description>
		<wfw:commentRss>http://news.reannz.co.nz/apply-to-access-the-nesi-compute-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
